Snapper Promotions

SNAPPER REBATE OFFERS

Rev Up Rebate: Instant Rebate Offer

From 1/1/24 to 9/30/24 take advantage of this special rebate savings event.

View Offer Details >


Retail Financing Programs

PROMO NAME INTEREST RATE TERM DOWN PAYMENT START DATE END DATE LOAN TYPE
6.99% for 12 Months 6.99% 12 0% 2/1/2020 10/31/2022 Installment
8.99% for 24 Months 8.99% 24 0% 2/1/2020 10/31/2022 Installment
10.99% for 36 Months 10.99% 36 0% 2/1/2020 10/31/2022 Installment
12.99% for 48 Months 12.99% 48 0% 2/1/2020 10/31/2022 Installment
OPE Thin File-13.99% for 36 Months 13.99% 36 0% 2/1/2020 10/31/2022 Installment
Mow NOW Pay LATER 0% for 12 Months 0% 12 0% 8/1/2022 10/31/2022 Installment
Mow NOW Pay LATER 0% for 24 Months 0% 24 0% 8/1/2022 10/31/2022 Installment
Mow NOW Pay LATER 1.99% for 24 Months 1.99% 24 0% 8/1/2022 10/31/2022 Installment
Mow NOW Pay LATER 3.99% for 48 Months 3.99% 48 0% 8/1/2022 10/31/2022 Installment
0% for 42 Months 0% 42 0% 8/1/2022 10/31/2022 Installment
0% for 48 Months 0% 48 0% 8/1/2022 10/31/2022 Installment
1.99% for 48 Months 1.99% 48 0% 8/1/2022 10/31/2022 Installment
3.99% for 60 Months 3.99% 60 0% 8/1/2022 10/31/2022 Installment
Sub Prime Program 6.99% for 36 Months 6.99% 36 0% 8/1/2022 10/31/2022 Installment
Disclaimer

*Applies to Installment Loans Only

New equipment only. Available to qualified buyers with rates dependent on credit records. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. "No down payment" offers do not apply to buyers with marginal credit. Commercial Only refers to a plan that is only available for an applicant using the equipment for Commercial or Business Use.

NOTE: ALL INFORMATION SUBJECT TO CHANGE. All programs and specials are subject to dealer participation; contact your local dealer. Customer documentation fee may apply on any of the above financing programs. All loans subject to credit approval. Ask your local dealer for details.